| Date | Description | Link |
| 27th July 2007 | Minutes of Meeting 01 | Minutes 01 |
| 20th August 2007 | Minutes of Meeting 02 | Minutes 02 |
| 12th September 2007 | Minutes of Meeting 03 | Minutes 03 |
| 24th September 2007 | Minutes of Meeting 04 | Minutes 04 |
| 26th September 2007 | Minutes of Meeting 05 | Minutes 05 |
| 17th October 2007 | Minutes of Meeting 06 | Minutes 06 |
| 22nd October 2007 | Minutes of Meeting 07 | Minutes 07 |
| 01 November 2007 | Quarterly Report Q3 2007 | Quarterly Report 01 |
| 14th & 19th November 2007 | Minutes of Meeting 08/Meeting 09 | Minutes 08/09 |
| 3rd Dec 2007 | Minutes of Meeting 10 | Minutes 10 |
| 04 Feb 2008 | Minutes of Meeting 11 | Minutes 11 |
| 05 Feb 2008 | Quarterly Report Q1 2008 | Quarterly Report 02 |
| 22nd Feb 2008 | Minutes of Meeting 12 | Minutes 12 |
| Mon 31st March 2008 | Minutes of Meeting 13 | Minutes 13 |
| 01 May 2008 | Quarterly Report Q2 2008 | Quarterly Report Q2 2008 |
| Tues 27th May 2008 | Minutes of Meeting 14 | Minutes 14 |
| Mon July 28th 2008 | ||
| Tues Sep 30th 2008 | ||
| Mon Dec 1st 2008 |
SEMO is a joint venture between EirGrid plc and SONI Limited