These reports are published on a Working Day basis, according to the timings provided below. Previous reports can be requested via the Archive Request form.
| Title | Timing | Additional Details |
| Loss of Load Probability Forecast | By 10:00, at least five Working Days before start of Month | Loss of Load Probability for each Trading Period in the relevant Month |
| Margin | By 10:00, at least five Working Days before start of Month | Margin (M) |
| Market Operator report | Within five Working Days of its creation | Refer to paragraph 2.144 of T&SC v2.0 on content requirements |
| Monthly Load Forecast | By 10:00, at least one Working Day before start of Month | Includes Assumptions |
| Monthly Maintenance Schedule – Generator Unit outages | By 10:00, at least one Working Day before start of Month | – |
| Monthly Maintenance Schedule – Transmission System line outages | By 10:00, at least one Working Day before start of Month | – |
SEMO is a joint venture between EirGrid plc and SONI Limited