These reports are published on a Working Day basis, according to the timings provided below. Previous reports can be requested via the Archive Request form. Any Re-settlement details will be provided under Ad hoc Publications.
Details provided are the latest available, and may not apply to a single Capacity Period.
| Title | Timing | Additional Details |
| Ex-Ante | ||
| Variable Capacity Payments Weighting Factors | At 10:00, at least five Working Days before start of Month | Contains VCPWF values for each Trading Period in the relevant Month |
| Ex-Post | ||
| Capacity Settlement - Currency Cost | Six Working Days after end of Capacity Period | – |
| Capacity Settlement - VAT Rate Calculation Detail | Six Working Days after end of Capacity Period | – |
| Ex-Post Indicative Capacity Payments | Three Working Days after end of Capacity Period, by 17:00 | Includes: Ex-Post Indicative Capacity Payments to each Generator Unit |
| Ex-Post Indicative Capacity Information | Three Working Days after end of Capacity Period, by 17:00 | Includes: Capacity Payments Weighting Factor (ECPWF); Eligible Availability (EA) |
| Ex-Post Initial Capacity Payments | Six Working Days after end of Capacity Period, by 17:00 | Includes: Ex-Post Initial Capacity Payments to each Generator Unit |
| Ex-Post Initial Capacity Information | Six Working Days after end of Capacity Period, by 17:00 | Includes: Capacity Payments Weighting Factor (ECPWF); Margin (EM); Loss of Load Probability; Eligible Availability (EA) |
SEMO is a joint venture between EirGrid plc and SONI Limited