These reports are published on a Working Day basis. Generally the reports are published in advance of a Calendar Year but some are subject to update within that year. Only the latest version of each report is made available. Previous reports can be requested via the Archive Request form.
| Title | Additional Details | Posted | |
|---|---|---|---|
| Settlement Calendar 2008 | 25/04/2008 | ||
| 2008 Generation Outage Schedule | 03/04/2008 | ||
| All Island Transmission Outage Program for April 2008 – March 2009 | 31/03/2008 | ||
| 2008 Transmission Loss Adjustment Factors - PDF | - | 20/12/2007 | |
| 2008 Transmission Loss Adjustment Factors - Excel | Please note that the PDF document is the official publication of these values. | 20/12/2007 | |
| Settlement Calendar 2007 | 20/12/2007 | ||
| 2007 Annual Load Forecast by Jurisdiction | - | 05/12/2007 | |
| 2008 Annual Load Forecast by Jurisdiction | - | 28/11/2007 | |
| 2008 Fixed Capacity Payments Weighting Factor | Fixed Capacity Payments Weighting Factor for each Trading Period in the relevant Year | 02/11/2007 | |
| 2007 Fixed Capacity Payments Weighting Factor | Fixed Capacity Payments Weighting Factor for each Trading Period in the relevant Year | 02/11/2007 | |
| 2007 Transmission Loss Adjustment Factors - PDF | - | 01/11/2007 | |
| 2007 Transmission Loss Adjustment Factors - Excel | Please note that the PDF document is the official publication of these values. | 01/11/2007 | |
| 2007/2008 Flattening Power Factor Parameter | - | 31/10/2007 | |
| 2008 Loss of Load Probability Table | Input Margin to OLOLP lookup table for 2008 - based on a flattening power factor of 0.35 and calculated according to Appendix M of the Trading and Settlement Code. Trading and Settlement Code Modification no. 15 (18th September 2007) refers. | 22/10/2007 | |
| 2007 Loss of Load Probability Table | Input Margin to OLOLP lookup table for 2007 - based on a flattening power factor of 0.35 and calculated according to Appendix M of the Trading and Settlement Code. Trading and Settlement Code Modification no. 15 (18th September 2007) refers. | 22/10/2007 | |
| 2008 Annual Capacity Payment Sum | Includes Annual Capacity Payment Sum (ACPS) and Capacity Period Payment Proportion (CPPS) | 17/10/2007 | |
| 2007 Annual Capacity Payment Sum | Includes Annual Capacity Payment Sum (ACPS) and Capacity Period Payment Proportion (CPPS) | 17/10/2007 | |
| The Value of Lost Load, The Market Price Cap and Floor - Decision Paper | Includes Value of Lost Load (VOLL); the Market Price Cap (PCAP); and the Market Price Floor (PFLOOR) | 16/10/2007 | |
| 2007/2008 SMO Revenue and Tariffs summary | Includes Variable Market Operator Price (VMOPy); Fixed Market Operator Charge to Generator Units (MOAUCuy); Fixed Market Operator Charge to Supplier Units (MOAVCvy); Imperfections Price (IMPy); Imperfections Charge Factor (IMPFh); Testing Tariffs and Schedule period for these; and Accession and Participation Fees | 16/10/2007 | |
| 2007/2008 Annual Maintenance Schedule - SONI Transmission Outage Schedule | - | 12/10/2007 | |
| 2007/2008 SMO Revenue and Tariffs | Includes Fixed Market Operator Charge (Supplier Unit); Fixed Market Operator Charge (Generator Unit); Variable Market Operator Price (referred to as Variable Market Operator Charge); Imperfections Charge; Testing Tariff; and Details of the Accession Fees and Participation Fees | 10/10/2007 | |
| 2007/2008 Annual Maintenance Schedule - EirGrid Transmission Outage Schedule | - | 10/10/2007 | |
| 2007 Annual Maintenance Schedule - Generation Outage Schedule | - | 10/10/2007 | |
| Capacity Payment Factors | Includes Fixed Capacity Payment Proportion; Ex-Post Capacity Payment Proportion | 10/10/2007 | |
| Terms of Reference for Market Operator Audit | - | 10/10/2007 | |
| 2007/2008 Uninstructed Imbalance Parameters | Note: Proposed 2008 values have now been approved by the Regulatory Authorities. Includes Engineering Tolerance ENGTOL; MW Tolerance MWTOLt; System per Unit Regulation parameter (UREG); The Discount for Over Generation (DOGuh); and The Premium for Under Generation |
02/10/2007 | |
| 2007/2008 Credit Cover Parameters | Note: Proposed 2008 values have now been approved by the Regulatory Authorities. Includes Historical Assessment Period for Billing Period; Historical Assessment Period for Capacity Period ; Analysis Percentile Parameter; Credit Cover Adjustment Trigger Maximum level of the Warning Limit; Fixed Credit Requirement for Supplier Units; Fixed Credit Requirement for Generator Units; Initial Credit Assessment Price; and Estimated Capacity Price |
02/10/2007 | |
| 2007/2008 MSP Software Parameters | Note: Proposed 2008 values have now been approved by the Regulatory Authorities. Includes the Over-Generation MSP Constraint Cost; the Under-Generation MSP Constraint Cost; the Aggregate Interconnector Ramp Rate MSP Constraint Cost; the Energy Limit MSP Constraint Cost; and the Tie-Breaking Adder |
02/10/2007 | |
| 2008 Annual Capacity Exchange Rate | 2008 Annual Capacity Exchange Rate | 17/09/2007 | |
| 2007/2008 SMP Uplift Parameters | Includes Uplift Alpha, Beta, and Delta | 04/09/2007 | |
| 2007 Annual Capacity Exchange Rate | 2007 Annual Capacity Exchange Rate | 03/09/2007 |
SEMO is a joint venture between EirGrid plc and SONI Limited